Pioneers in the industry, we offer 15 mg cycloboon er cyclobenzaprine hydrochloride extended release tablets, 15 mg flexpas cyclobenzaprine hydrochloride (er) capsules, mirabegron er miraben er 50 mg tablets, 400 mg brufen ibuprofen tablets ip, 15 mg cyclobenz cyclobenzaprine hydrochloride (er) capsules and 200 mg acemiz sr aceclofenac sustained release tablets from India.
₹ 400 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Non prescription |
| Brand | Cycloboon ER |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
| Packaging Type | Box |
Minimum order quantity: 10 Box
₹ 500 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Non prescription |
| Brand | Flexpas-15 |
| Country of Origin | Made in India |
| Shelf Life | 36 months |
| Packaging Type | Box |
Minimum order quantity: 10 Box
₹ 550 / Strip Get Latest Price
| Mirabegron Strength | 50 mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder |
| Dose Form | Film Coated Tablet |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
| Brand | Generic Mirabegron |
| Prescription Type | Urologist Rx |
| Coating Type | Film Coated |
₹ 500 / Box Get Latest Price
| Strength | 400 mg |
| Pack Type | Box |
| Packaging Size | 15*10 Tablets |
| Brand | Brufen |
| Manufacturer | Abbott |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Brufen 400 Mg Tablet is a pain-relieving medicine. It is used to treat many conditions such as headache, fever, period pain, toothache, colds, and mild arthritis. It is also a common ingredient in many cold and flu remedies.
₹ 500 / Strip Get Latest Price
| Strength | 15 mg |
| Dosage Form | Capsule |
| Formulation Type | Extended Release |
| Brand | Cyclobenz |
| Composition | Cyclobenzaprine Hydrochloride |
| Manufacturer | Signature |
₹ 300 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Acemiz |
| Manufacturer | Lupin Ltd |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
Minimum order quantity: 10 Strip
₹ 300 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Celeheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 300 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregabanyl |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Prescription Type | Non Prescription |
₹ 300 / Box Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Nervismart |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
₹ 900 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Lyrikare |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
₹ 250 / Strip Get Latest Price
| Release Form | SR tablet |
| Pack Size | 150 Tablets |
| Brand | Pentral |
| Indication | Peripheral vascular |
| Prescription Type | OTC |
₹ 900 / Box Get Latest Price
| Strength | 30mg |
| Packaging Size | 5*1ml |
| Packaging Type | Ampoules |
| Injection Administeration Type | IM |
| Usage | Relieve pain after surgery |
₹ 250 / Strip Get Latest Price
| Strength | 5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Methotrex-5 |
| Manufactured By | Healing Pharma |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 10 Strip
₹ 80.5 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10 x10 Tablet |
| Pack Type | Box |
| Brand | Trinex |
| Manufacturer | Signature |
| Composition | Tizanidine |
| Form | Tablet |
| Usage | Pain Reliefe |
₹ 250 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 15*10 Tablets |
| Pack Type | Box |
| Brand | Brufen |
| Manufacturer | Abbott |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Brufen 600 Tablet is a pain-relieving medicine. It is used to treat many conditions such as headache, fever, period pain, toothache, colds,
and mild arthritis. It is also a common ingredient in many cold and flu remedies.
₹ 31.4 / Strip Get Latest Price
| Strength | 250mg |
| Packaging Size | 10*2*15 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Fever and Pain |
| Brand | Naprosyn |
| Manufacturer | RPG Life Sciences |
| Composition | Naproxen 250mg |
| Form | Tablet |
₹ 450 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Paracetamol and Flupirtine Maleate |
| Brand | Lupirtin |
| Shelf Life | 36 Months |
| Manufacturer | Lupin |
Minimum order quantity: 10 Strip
₹ 300 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Celeheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Usage | For reduction of pain and swelling |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 150 / Strip Get Latest Price
| Strength | 50 mg |
| Country of Origin | Made in India |
| Brand | Tiaprex-50 |
| Manufacturer | INTAS |
| Shelf Life | 36 months |
| Dose/Strength | 50 mg |
Minimum order quantity: 10 Strip
₹ 400 / Strip Get Latest Price
| Strength | 200mg |
| Composition Type | Single |
| Capsule Type | Softgel |
| Usage | Arthritis, Acute pain |
| Packaging Size | 10x10 capsules |
| Packing Type | Strip |
₹ 1000 / Box Get Latest Price
| Strength | 600mg ER |
| Release Form | ER tablet |
| Packaging Size | 10 tablets |
| Usage | Osteoarthritis, Arthritis |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Strip |
₹ 350 / Strip Get Latest Price
| Strength | 75 mg |
| Release Type | SR |
| Brand | Indovent |
| Capsule Type | Soft Gelatin |
| Packaging Size | 10 capsules |
| Usage | Pain And Inflammation |
| Shelf Life | 36 Months |
₹ 400 / Strip Get Latest Price
| Composition | Flupirtine Maleate |
| Dosage Form | Capsules |
| Release Type | Sustained Release |
| Brand | Lupirtin |
| Treatment | Chronic Pain |
| Strength | 100 mg |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Usage/Application | Personal |
₹ 450 / Strip Get Latest Price
| Flupirtine Strength | Flupirtine 100 mg |
| Paracetamol Strength | Paracetamol 325 mg |
| Pack Size | 10 tablets |
| Brand | Lupirtin P |
| Usage | Joint Pain, Back Pain, Neuropathic Pain, Severe Pain |
| Prescription | OTC |
Bobby (CEO)
Guru Wellness
First Floor , B-Wing, H.No.749,C/O, Fagun,Vijaykumar Shadi Fire, Brigade Road Ganjipeth, Near, Sandesh Dawa Bazar, Nagpur - 440018, Maharashtra, India