Offering you a complete choice of products which include elbion injection of vitamin b complex with vitamin b12, zincoheal multivitamin, multiminerals & antioxidant tablets, multirich multivitamin and multimineral softgels, healvital 5g tablets, 600000iu canrise d3 vitamin d injection and 7.5 mg 31 i.u. arachitol vitamin d3 injection.
₹ 250 / Vial Get Latest Price
| Composition | B1+B6+B12 |
| Packaging Size | 2 ml |
| Strength | 2 ml |
| Pack Type | Ampoule |
| Brand | Abbott |
| Prescription Type | OTC |
| Injection Route | IM |
| Pack Size | 1 Ampoule |
| Shelf Life | 36 months |
| Storage Condition | Store below 25°C |
| Dosage Form | Injection |
₹ 400 / Strip Get Latest Price
| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Multimineral, Antioxidants |
| Key Benefit | Immunity Support |
| Prescription/Non-Prescription | OTC |
| Number of Units | 30 |
| Medicine Type | Allopathic |
| Dietary Preference | Vegetarian |
₹ 350 / Strip Get Latest Price
| Form | Softgel Capsule |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Multimineral |
| Key Benefit | Energy & Vitality |
| Prescription/Non-Prescription | OTC |
₹ 550 / Bottle Get Latest Price
| Packaging Type | Box |
| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Number of Units | 10 |
| Brand | Healvital 5g |
| Key Ingredients | Multivitamins |
₹ 300 / Vial Get Latest Price
| Pack Size | 6 X 1ml |
| Pack Type | Vial |
| Brand Name | Canrise D3 |
| Manufactured By | American Remedies |
| Strength | 600000IU |
| Form | Injection |
| Composition | Vitamin D3 |
₹ 700 / Vial Get Latest Price
| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Pack Type | Ampoule |
| Route | IM |
| Oil Base | Sesame Oil |
| Form | Injection |
| Application | Human |
| Shelf Life | 36 months |
₹ 700 / Piece Get Latest Price
| Strength | 20 mg/ml |
| Pack Size | 5 ml Ampoule |
| Brand | Sucrocan |
| Composition | Iron Sucrose USP |
| Prescription Type | OTC |
| Usage | Iron Deficiency, Chronic Kidney Disease |
₹ 250 / Vial Get Latest Price
| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IM |
| Oil Base | Oil |
₹ 400 / Box Get Latest Price
| Calcium strength | 350 mg |
| Vitamin K2-7 | 55 mcg |
| Pack size | 60 tablets |
| Formulation type | Herbal |
| Usage | Bone health |
| Life stage | Adult |
₹ 650 / Piece Get Latest Price
| Strength | 20 mg/ml |
| Pack Size | 5 ml Ampoule |
| Brand | Ferifab S |
| Composition | Iron Sucrose |
| Prescription Type | OTC |
| Usage | Iron Deficiency, Chronic Kidney Disease |
₹ 200 / Piece Get Latest Price
| Brand | Neurobion Rf |
| Vitamin Type | B Complex |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Route | IM / IV |
| With Lidocaine | No |
₹ 800 / Box Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Strength | 1500 mcg |
| Brand Name | Mecobrook plus B12 |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 500 / Vial Get Latest Price
| Strength | 1500mcg |
| Pack Size | 1 ml |
| Drug Composition | Methylcobalamin 1500mcg |
| Brand Name | Walcobal |
| Manufacturer Name | Leeford |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Pack Type | Ampoule |
| Packaging Type | Box |
₹ 200 / Piece Get Latest Price
| Strength | 500 mcg/ml |
| Pack Size | 10 x 2 ml |
| Pack Type | Ampoule |
| Route | IP |
| With B Complex | No |
| Grade | IP |
| Form | Injection |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
₹ 300 / Box Get Latest Price
| Calcitriol Strength | 0.25 mcg |
| Combination | Calcitriol Only |
| Pack Size | 100 capsules |
| Use Case | Calcium Deficiency |
| Form | Capsule |
| Prescription | OTC |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 200 / Strip Get Latest Price
| Vitamin E Strength | 400 mg |
| Capsule Type | Softgel |
| Combination | Vitamin E Only |
| Pack Size | 200 Capsules |
| Use Case | Skin Health, Hair Health |
| Diet Preference | Non Vegetarian |
Bobby (CEO)
Guru Wellness
First Floor , B-Wing, H.No.749,C/O, Fagun,Vijaykumar Shadi Fire, Brigade Road Ganjipeth, Near, Sandesh Dawa Bazar, Nagpur - 440018, Maharashtra, India